
THE NEXT STANDARD
Perodua Myvi
The Perodua Myvi is a popular subcompact car produced by the Malaysian automaker Perodua. First launched in 2005, the Myvi has become one of Malaysia’s best-selling cars due to its versatility, affordability, and practical design. Here are some key highlights of the Perodua Myvi:
- Affordability: The Myvi is priced competitively, making it an attractive option for budget-conscious buyers looking for a reliable and well-equipped vehicle.
- Fuel Efficiency: The car is known for its efficient fuel consumption, making it economical for both city driving and longer journeys.
- Modern Design: The Myvi features a contemporary design with a stylish exterior and a well-thought-out interior, appealing to a wide range of customers.
- Spacious Interior: Despite its compact size, the Myvi offers a spacious and comfortable cabin with ample headroom and legroom for both front and rear passengers.
- Advanced Features: The Myvi comes equipped with various modern features, including a touchscreen infotainment system, smart entry with push-start button, and advanced driver assistance systems like Autonomous Emergency Braking (AEB) and Lane Departure Warning (LDW).
- Safety: The Myvi prioritizes safety with features such as multiple airbags, Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Vehicle Stability Control (VSC), and ISOFIX child seat anchors.
- Engine Options: The Myvi is available with different engine options, including a 1.3-liter and a 1.5-liter engine, providing a balance between performance and fuel efficiency.
- Variants: The Myvi is offered in multiple variants, catering to different customer preferences and needs, from basic models to more feature-rich versions.
- Reliability: The Myvi has earned a reputation for its reliability and low maintenance costs, contributing to its strong resale value in the market.
The Perodua Myvi continues to be a favorite among Malaysian car buyers, known for its combination of practicality, modern features, and value for money.



Modern Technology
Whatever you’re up to and wherever you’re off to, the new Myvi offers more savings and more kilometres for work or play.

YOUTHFUL DESIGN
Designed to make you stand out with its eye-catching accents and bolder look design.

Daytime Running Lights

Auto On-Off Headlamps With Follow-Me-Home & Leaving Home Functions

Auto Folding Side Mirror
VERSATILE CONVENIENCE
A thoughtful designed interior finds new ways to put your comfort and convenience first.
More than that, it lets you access and control what you want right at your fingertips.

Amazing Usability


Sub Heading

Sub Heading

Sub Heading

Sub Heading

Sub Heading

Sub Heading

Sub Heading
INTELLIGENT SAFETY
Because your safety matters more than anything, the new Myvi offers advanced technology that provides all-round driver assistance to help you and your loved ones stay safe.

PRICE AND SPECIFICATION
Myvi 1.5L AV | Myvi 1.5L H | Myvi 1.5L X | |
---|---|---|---|
Transmission | |||
Transmission | D-CVT | D-CVT | D-CVT |
Dimensions and Weight | |||
Overall length /width/ height (mm) | 3,895/1,735/1,515 | 3,895/1,735/1,515 | 3,895/1,735/1,515 |
Kerb weight (kg) | 1,025 | 1,020 | 1,010 |
Min. turning radius (m) | 5.1 | 5.1 | 5.1 |
Luggage capacity (litres) | 277 | 277 | 277 |
Fuel tank capacity (litres) | 36 | 36 | 36 |
Engine | |||
Engine type | 2NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i | 2NR-VE, DOHC with DUAL VVT-i |
Total displacement (cc) | 1,496 | 1,496 | 1,496 |
Maximum output (kW/rpm) | 76/6,000 | 76/6,000 | 76/6,000 |
Maximum torque (Nm/rpm) | 137/4,200 | 137/4,200 | 137/4,200 |
Fuel consumption (with Eco-driving)(Km/ℓ) | 21.1 | 21.1 | 21.1 |
‘Eco Idle’ system (Idling stop system) | With | With | With |
Chassis | |||
Electric Power Steering (EPS) | With | With | With |
Tyre,disc wheels and spare tyre | 185/55 R15 (15-inch Alloy Rims) | 185/55 R15 (15-inch Alloy Rims) | 185/55 R15 (15-inch Alloy Rims) |
Exterior | |||
Daytime Running Lights | With | With | Without |
LED headlamps type | Auto ON-OFF with Follow-me-home and & Leaving Home Functions | Auto ON-OFF with Follow-me-home and & Leaving Home Functions | Auto ON-OFF with Follow-me-home and & Leaving Home Functions |
LED headlamps levelling | Manual | Manual | Manual |
Front grille | Glossy Black | Glossy Black | Metallic Silver |
Front and side skirting | With | With | Without |
Spoiler | With | With | Without |
Two-tone rear bumper | With | With | Without |
Side mirrors with LED turn signals | Electric, Retractable & Auto Folding | Electric, Retractable & Auto Folding | Electric, Retractable & Auto Folding |
Outer door handles | Chrome | Chrome | Body Colour |
Windshield Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass | Laminated Green with Acoustic Glass |
Front wipers | With Speed-linked Intermittent | With Speed-linked Intermittent | With Speed-linked Intermittent |
Interior | |||
Meter combination | TFT | LCD | LCD |
Centre cluster finishing | Glossy Red | Glossy Silver | Glossy Silver |
Shift lever finishing | Titanium Silver | Titanium Silver | Material Colour |
Inner door handle | Chrome | Chrome | Material Colour |
Door trim finishing | Titanium Silver | Titanium Silver | Titanium Silver |
Seats material | Leather with Red Finishing | Fabric with Honeycomb Design | Fabric with Standard Design |
Front seat | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster | With Driver Seat Height Adjuster |
Rear seat (60: 40 fold) | Detachable Headrest | Detachable Headrest | Detachable Headrest |
Comfort | |||
Smart Entry & Push Start/Stop Button | With | With | With |
Built-in toll reader | With | With | Without |
Audio | Multimedia System with USB, Bluetooth, ‘Smart Link’ & HDMI | Multimedia System with USB, Bluetooth, ‘Smart Link’ & HDMI | Digital Audio with USB & Bluetooth |
Speakers | 2 Front (10cm) & 2 Rear (16cm) | 2 Front (10cm) & 2 Rear (16cm) | 2 Front (10cm) & 2 Rear (16cm) |
Steering wheel type | Leather & Tilt Adjustable | Leather & Tilt Adjustable | Leather & Tilt Adjustable |
Steering wheel audio & call control | ACC, LKC & Multi-info Display | With | With |
Steering wheel voice recognition control | With | With | Without |
Steering wheel power mode drive | With | With | With |
Power windows | With Jam Protector on Driver’s Side | With Jam Protector on Driver’s Side | With Jam Protector on Driver’s Side |
Safety and Security | |||
Airbags | 6 (Front, Side & Curtain) | 2 (Front) | 2 (Front) |
ABS with EBD | With | With | With |
Vehicle Stability Control (VSC) | With | With | With |
Traction Control (TRC) | With | With | With |
Emergency Stop Signal (ESS) | With | With | With |
Hill-start Assist (HSA) | With | With | With |
Solar & Security Window Film | With | With | Without |
Integrated Driving Video Recorder (DVR) | With | Without | Without |
ISOFIX System with Top Tether | With | With | With |
Auto Locking & Unlocking Door | With | With | With |
Perodua Smart Drive Assist | |||
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning |
With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking |
With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control |
With | With | With |
ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert |
With | With | With |
DRIVING ASSIST Lane Departure Warning (LDW) |
With | With | With |
DRIVING ASSIST Lane Departure Prevention (LDP) |
With | With | With |
DRIVING ASSIST Adaptive Cruise Control (ACC) |
With | Without | Without |
DRIVING ASSIST Lane Keep Control (LKC) |
With | Without | Without |
DRIVING ASSIST Blind Spot Monitor (BSM) |
With | Without | Without |
PARKING ASSIST Rear Cross Traffic Alert (RCTA) |
With | Without | Without |
PARKING ASSIST Reverse Camera |
With | Without | Without |
PARKING ASSIST Front Corner Sensor |
With | With | Without |
PARKING ASSIST Rear Sensor |
With | With | With |
HEADLAMP ASSIST Auto High Beam (AHB) |
With | With | With |
Accessories | |||
Carpet mat, safety triangle & registration plate holder | With | With | With |
Multi-purpose container | With | With | With |
Price | RM59,900.00 | RM54,900.00 | RM50,900.00 |